Mini and pocket torches
Compact jet torches with 2.4 g to 10 g gas tanks, built for retail counters, outdoor kits and gift sets.
Mini torches suit checkout counters, outdoor kits and gift sets. Gas tanks hold 2.4 g to 10 g and burn for about 20 minutes per fill. These models are not listed on our EU certificates; tell us your target market and we will advise on testing.

GF-821Compact jet torch with stand6 g tank, 1250 °C

GF-822Compact jet torch6 g tank, 1200 °C

GF-825Aluminium-handle mini torch8 g tank, 1200 °C

GF-829Mini torch with gauge window8 g tank, 1200 °C

GF-852Aluminium-handle jet torch8 g tank

GF-853Pen torch3 g tank

GF-8571Benchtop mini torch10 g tank

GF-866Pocket jet torch5 g tank, 1300 °C

GF-861Iron-shell mini torch3.5 g tank, 1100 °C

GF-862Slim jet torch3 g tank, 1100 °C

GF-863Clear-shell jet torch2.4 g tank

GF-8631Clear-shell jet torch, tall2.4 g tank, 1200 °C

GF-867Slim pocket torch6 g tank, 1300 °C

GF-868Pocket torch with clear tank4 g tank

GF-917Styled refillable torch6.5 g tank, 1300 °C
Compare mini and pocket torches
| Model | Dimensions | Weight | Gas | Flame temp | EU certificate |
|---|---|---|---|---|---|
| GF-821 | 102 × 41 × 113 mm | 125 g net / 133 g gross | 6 g | 1250 °C | – |
| GF-822 | 100 × 41 × 128 mm | 121.8 g net / 138.6 g gross | 6 g | 1200 °C | – |
| GF-825 | 94 × 49 × 125 mm | 114.6 g net / 126.2 g gross | 8 g | 1200 °C | – |
| GF-829 | 90 × 60 × 134 mm | 152.4 g net / 158.8 g gross | 8 g | 1200 °C | – |
| GF-852 | 124 × 56 × 146 mm | 168.6 g net / 180 g gross | 8 g | – | – |
| GF-853 | 32 × 21 × 169 mm | 74.2 g net / 76.2 g gross | 3 g | – | – |
| GF-8571 | 95 × 72 × 149 mm | 127 g net / 134 g gross | 10 g | – | – |
| GF-866 | 60 × 40 × 130 mm | 121 g | 5 g | 1300 °C | – |
| GF-861 | 73.5 × 40 × 112 mm | 107 g net / 111 g gross | 3.5 g | 1100 °C | – |
| GF-862 | 58 × 23 × 101 mm | 70.4 g net / 73.8 g gross | 3 g | 1100 °C | – |
| GF-863 | 50 × 21 × 114 mm | 65.6 g net / 67.8 g gross | 2.4 g | – | – |
| GF-8631 | 40 × 21 × 146 mm | 71.2 g net / 73.6 g gross | 2.4 g | 1200 °C | – |
| GF-867 | 32 × 27 × 115 mm | 138.5 g | 6 g | 1300 °C | – |
| GF-868 | 74 × 30 × 118 mm | 145 g net / 149.8 g gross | 4 g | – | – |
| GF-917 | 55 × 43 × 195 mm | 209 g | 6.5 g | 1300 °C | – |
Tell us what you need to quote
Send the models, quantities and destination country. We reply with unit price, MOQ and lead time for each model, and aim to answer within one working day.
- Emailmark@fulveraglobal.com
- WhatsApp+86 195 6034 1319
- Factory phone+86-577-86778081